OBCATS September 2010
Match Date: 9/26/2010
Stage No: 1 BACK TO THE BEGINNING
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bizik, Richard 6 U Limited 10 75 0 13.46 5.5721 80.0000 100.00%
2 Smigel, Chris 67 U Limited 10 78 0 14.16 5.5085 79.0869 98.86%
3 Smigel, Craig 66 C Limited 10 77 0 14.08 5.4688 78.5169 98.15%
4 Zysling, Martin 74 D Limited 10 76 0 15.09 5.0364 72.3088 90.39%
5 Kushner, Jon 41 B Limited 10 73 0 15.21 4.7995 68.9076 86.13%
6 de Vries, Matt 20 B Limited 10 71 10 12.85 4.7471 68.1553 85.19%
7 Garduque, Alex 29 U Limited 10 77 0 16.67 4.6191 66.3175 82.90%
8 Lojo, Luis 45 U Limited 10 77 0 16.97 4.5374 65.1446 81.43%
9 Celentano, Joe 13 C Limited 10 71 0 17.34 4.0946 58.7872 73.48%
10 Boyd, Don 81 U Limited 10 77 0 22.66 3.3981 48.7874 60.98%
11 O'Dell, Bill 84 U Limited 10 80 0 23.66 3.3812 48.5447 60.68%
12 Stegiel, Wayne 85 U Limited 10 79 0 23.55 3.3546 48.1628 60.20%
13 Boyd, Tom 82 U Limited 10 72 0 23.72 3.0354 43.5800 54.48%
14 Millman, Kenneth 49 U Limited 10 80 20 21.63 2.7739 39.8256 49.78%
15 Gallagher, Mike 28 U Limited 10 70 0 26.22 2.6697 38.3295 47.91%
16 Boyd, Jason 80 U Limited 10 70 0 26.39 2.6525 38.0826 47.60%
Number of Competitors: 16
Stage No: 2 I WAS TOLD NOT TO HELP
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 20 B Limited 10 85 0 16.74 5.0777 90.0000 100.00%
2 Kushner, Jon 41 B Limited 10 89 0 18.89 4.7115 83.5093 92.79%
3 Smigel, Craig 66 C Limited 10 84 0 19.80 4.2424 75.1947 83.55%
4 Zysling, Martin 74 D Limited 10 85 0 25.88 3.2844 58.2145 64.68%
5 Smigel, Chris 67 U Limited 10 82 0 27.13 3.0225 53.5725 59.53%
6 Boyd, Don 81 U Limited 10 87 0 30.08 2.8923 51.2647 56.96%
7 Lojo, Luis 45 U Limited 10 88 20 26.73 2.5440 45.0913 50.10%
8 Celentano, Joe 13 C Limited 10 87 0 34.31 2.5357 44.9442 49.94%
9 O'Dell, Bill 84 U Limited 10 87 0 35.82 2.4288 43.0494 47.83%
10 Bizik, Richard 6 U Limited 10 81 10 31.23 2.2735 40.2968 44.77%
11 Boyd, Jason 80 U Limited 10 69 0 37.89 1.8211 32.2782 35.86%
12 Stegiel, Wayne 85 U Limited 10 61 20 22.57 1.8166 32.1984 35.78%
13 Boyd, Tom 82 U Limited 10 86 0 54.74 1.5711 27.8471 30.94%
14 Garduque, Alex 29 U Limited 10 81 10 48.78 1.4555 25.7981 28.66%
15 Gallagher, Mike 28 U Limited 10 83 10 52.20 1.3985 24.7878 27.54%
16 Millman, Kenneth 49 U Limited 10 68 40 37.02 0.7563 13.4051 14.89%
Number of Competitors: 16
Stage No: 3 LAST MINUTE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smigel, Craig 66 C Limited 10 118 0 21.43 5.5063 120.0000 100.00%
2 Kushner, Jon 41 B Limited 10 114 0 24.93 4.5728 99.6560 83.05%
3 Bizik, Richard 6 U Limited 10 112 0 24.53 4.5658 99.5035 82.92%
4 de Vries, Matt 20 B Limited 10 118 10 25.11 4.3011 93.7348 78.11%
5 Smigel, Chris 67 U Limited 10 120 10 30.77 3.5749 77.9086 64.92%
6 Zysling, Martin 74 D Limited 10 114 0 34.03 3.3500 73.0073 60.84%
7 O'Dell, Bill 84 U Limited 10 118 0 35.33 3.3399 72.7872 60.66%
8 Garduque, Alex 29 U Limited 10 112 10 37.11 2.7486 59.9008 49.92%
9 Boyd, Don 81 U Limited 10 117 0 43.40 2.6959 58.7523 48.96%
10 Celentano, Joe 13 C Limited 10 110 20 34.00 2.6471 57.6888 48.07%
11 Boyd, Tom 82 U Limited 10 113 10 42.03 2.4506 53.4065 44.51%
12 Stegiel, Wayne 85 U Limited 10 109 30 35.58 2.2203 48.3875 40.32%
13 Millman, Kenneth 49 U Limited 10 116 0 63.23 1.8346 39.9818 33.32%
14 Gallagher, Mike 28 U Limited 10 99 40 51.02 1.1564 25.2017 21.00%
15 Boyd, Jason 80 U Limited 10 99 40 63.40 0.9306 20.2808 16.90%
16 Lojo, Luis 45 U Limited 10 95 60 44.31 0.7899 17.2145 14.35%
Number of Competitors: 16
Stage No: 4 LAST MINUTE TOUR
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smigel, Craig 66 C Limited 10 136 0 20.61 6.5987 140.0000 100.00%
2 de Vries, Matt 20 B Limited 10 132 0 20.75 6.3614 134.9654 96.40%
3 Smigel, Chris 67 U Limited 10 135 0 22.54 5.9894 127.0729 90.77%
4 Bizik, Richard 6 U Limited 10 136 0 26.40 5.1515 109.2958 78.07%
5 Kushner, Jon 41 B Limited 10 127 10 24.82 4.7139 100.0115 71.44%
6 Zysling, Martin 74 D Limited 10 133 0 32.78 4.0574 86.0830 61.49%
7 Boyd, Don 81 U Limited 10 134 0 35.07 3.8209 81.0654 57.90%
8 Stegiel, Wayne 85 U Limited 10 121 0 33.08 3.6578 77.6050 55.43%
9 O'Dell, Bill 84 U Limited 10 136 0 37.77 3.6007 76.3935 54.57%
10 Lojo, Luis 45 U Limited 10 122 20 32.57 3.1317 66.4431 47.46%
11 Garduque, Alex 29 U Limited 10 133 10 40.03 3.0727 65.1913 46.57%
12 Gallagher, Mike 28 U Limited 10 127 10 44.37 2.6369 55.9453 39.96%
13 Celentano, Joe 13 C Limited 10 117 30 38.31 2.2709 48.1801 34.41%
14 Boyd, Tom 82 U Limited 10 125 20 64.48 1.6284 34.5486 24.68%
15 Boyd, Jason 80 U Limited 10 100 40 42.68 1.4058 29.8259 21.30%
16 Millman, Kenneth 49 U Limited 10 10 0 0 0 .0000 0.00%
Number of Competitors: 16
Stage No: 5 I DON'T KNOW
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 20 B Limited 10 152 0 22.43 6.7766 160.0000 100.00%
2 Smigel, Chris 67 U Limited 10 159 0 30.36 5.2372 123.6537 77.28%
3 Bizik, Richard 6 U Limited 10 153 0 30.39 5.0346 118.8702 74.29%
4 Smigel, Craig 66 C Limited 10 156 0 31.33 4.9793 117.5646 73.48%
5 Kushner, Jon 41 B Limited 10 151 0 33.05 4.5688 107.8724 67.42%
6 Zysling, Martin 74 D Limited 10 151 0 34.19 4.4165 104.2765 65.17%
7 Lojo, Luis 45 U Limited 10 158 0 36.35 4.3466 102.6261 64.14%
8 Millman, Kenneth 49 U Limited 10 146 0 36.46 4.0044 94.5465 59.09%
9 Garduque, Alex 29 U Limited 10 142 30 30.25 3.7025 87.4185 54.64%
10 O'Dell, Bill 84 U Limited 10 154 0 49.65 3.1017 73.2332 45.77%
11 Celentano, Joe 13 C Limited 10 150 10 51.46 2.7206 64.2352 40.15%
12 Gallagher, Mike 28 U Limited 10 145 20 65.27 1.9151 45.2168 28.26%
13 Boyd, Don 81 U Limited 10 134 50 45.52 1.8453 43.5688 27.23%
14 Stegiel, Wayne 85 U Limited 10 131 60 47.37 1.4988 35.3877 22.12%
15 Boyd, Tom 82 U Limited 10 122 50 53.89 1.3361 31.5462 19.72%
16 Boyd, Jason 80 U Limited 10 105 60 67.06 0.6710 15.8428 9.90%
Number of Competitors: 16
Stage No: 6 Paper Poppers
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kushner, Jon 41 B Limited 10 50 0 7.78 6.4267 50.0000 100.00%
2 Smigel, Craig 66 C Limited 10 49 0 9.39 5.2183 40.5986 81.20%
3 Smigel, Chris 67 U Limited 10 46 0 10.22 4.5010 35.0180 70.04%
4 Bizik, Richard 6 U Limited 10 47 0 10.54 4.4592 34.6928 69.39%
5 Lojo, Luis 45 U Limited 10 48 0 10.84 4.4280 34.4500 68.90%
6 Celentano, Joe 13 C Limited 10 43 0 9.81 4.3833 34.1023 68.20%
7 Boyd, Don 81 U Limited 10 49 0 11.70 4.1880 32.5828 65.17%
8 Millman, Kenneth 49 U Limited 10 48 0 11.52 4.1667 32.4171 64.83%
9 Zysling, Martin 74 D Limited 10 49 0 11.91 4.1142 32.0087 64.02%
10 de Vries, Matt 20 B Limited 10 47 0 11.84 3.9696 30.8837 61.77%
11 Gallagher, Mike 28 U Limited 10 49 0 14.94 3.2798 25.5170 51.03%
12 Stegiel, Wayne 85 U Limited 10 44 10 10.80 3.1481 24.4924 48.98%
13 Garduque, Alex 29 U Limited 10 50 0 18.16 2.7533 21.4208 42.84%
14 O'Dell, Bill 84 U Limited 10 49 20 12.71 2.2817 17.7517 35.50%
15 Boyd, Jason 80 U Limited 10 40 0 22.16 1.8051 14.0438 28.09%
16 Boyd, Tom 82 U Limited 10 42 0 35.59 1.1801 9.1812 18.36%
Number of Competitors: 16
Stage No: 7 THE BLUR
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 20 B Limited 10 84 0 14.16 5.9322 90.0000 100.00%
2 Bizik, Richard 6 U Limited 10 82 0 14.49 5.6591 85.8567 95.40%
3 Smigel, Chris 67 U Limited 10 85 0 15.30 5.5556 84.2864 93.65%
4 Smigel, Craig 66 C Limited 10 86 10 13.74 5.5313 83.9178 93.24%
5 Kushner, Jon 41 B Limited 10 85 0 16.21 5.2437 79.5545 88.39%
6 Zysling, Martin 74 D Limited 10 85 0 18.04 4.7118 71.4848 79.43%
7 Stegiel, Wayne 85 U Limited 10 81 0 18.69 4.3339 65.7515 73.06%
8 Boyd, Don 81 U Limited 10 89 0 22.30 3.9910 60.5492 67.28%
9 O'Dell, Bill 84 U Limited 10 87 0 22.79 3.8175 57.9170 64.35%
10 Gallagher, Mike 28 U Limited 10 86 0 22.59 3.8070 57.7577 64.18%
11 Lojo, Luis 45 U Limited 10 78 20 15.81 3.6686 55.6579 61.84%
12 Celentano, Joe 13 C Limited 10 76 10 18.56 3.5560 53.9496 59.94%
13 Garduque, Alex 29 U Limited 10 83 20 20.79 3.0303 45.9740 51.08%
14 Millman, Kenneth 49 U Limited 10 82 0 28.93 2.8344 43.0019 47.78%
15 Boyd, Tom 82 U Limited 10 70 40 27.21 1.1025 16.7265 18.59%
16 Boyd, Jason 80 U Limited 10 60 30 67.64 0.4435 6.7285 7.48%
Number of Competitors: 16
Printed: 09/27/10 9:17 PM Page 1 of 1